Below you will find a chart which tells you about the general weakness of different elements of monsters.
Element | Strong Against | Weakest Against |
---|---|---|
Water![]() | Fire![]() | Thunder![]() |
Fire![]() | Nature![]() | Water![]() |
Nature![]() | Magic![]() | Fire![]() |
Magic![]() | Light![]() | Nature![]() |
Light![]() | Dark![]() | Magic![]() |
Dark![]() | Earth![]() | Light![]() |
Earth![]() | Thunder![]() | Dark![]() |
Thunder![]() | Water![]() | Earth![]() |
Legendary![]() |
Below you will the above table represented in short:
As you can see, each element of monster has a weakness against another, so you must remember these when you are fighting other players in the monster arena. Each monster also has a unique skill that you can use in the battles, so use it wisely. The player which uses the skills wisely usually wins the battle.